– 2 OM semestr 3 2024

2OM_semestr3
Data Godziny lekcyjne Jednostka modułowa Grupa Nauczyciel Sala Jednostka modułowa Grupa Nauczyciel Sala
2.09.2024 15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
18:40 – 19:25 532102.M3.J1 MC 104
19:30 – 20:15 532102.M3.J1 MC 104
4.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
6.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
19:30 – 20:15 532102.M3.J1 AP 104
9.09.2024 15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
18:40 – 19:25 532102.M3.J1 MC 104
19:30 – 20:15 532102.M3.J1 MC 104
11.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
13.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
19:30 – 20:15 532102.M3.J1 AP 104
16.09.2024 15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
18:40 – 19:25 532102.M3.J1 MC 104
19:30 – 20:15 532102.M3.J1 MC 104
18.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
20.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
19:30 – 20:15 532102.M3.J1 AP 104
21.09.2024 07:40 – 08:25 532102.M3.J1 AP 104
08:30 – 09:15 532102.M3.J1 AP 104
09:20 – 10:05 532102.M3.J1 AP 104
10:10 – 10:55 532102.M3.J1 AP 104
11:05 – 11:50 532102.M3.J1 AP 104
11:55 – 12:40 532102.M3.J1 AP 104
23.09.2024 15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
18:40 – 19:25 532102.M3.J1 MC 104
19:30 – 20:15 532102.M3.J1 MC 104
25.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
27.09.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
19:30 – 20:15 532102.M3.J1 AP 104
1.10.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
2.10.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
4.10.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
8.10.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
9.10.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
11.10.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
15.10.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
16.10.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
18.10.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
22.10.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
23.10.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
25.10.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
29.10.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
30.10.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
5.11.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
6.11.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
8.11.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
12.11.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
13.11.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
15.11.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
19.11.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
20.11.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
22.11.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
26.11.2024 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
27.11.2024 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
29.11.2024 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
3.01.2025 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
7.01.2025 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
8.01.2025 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
10.01.2025 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
14.01.2025 13:35 – 14:20 532102.M3.J1 MC 104
14:25 – 15:10 532102.M3.J1 MC 104
15:15 – 16:00 532102.M3.J1 MC 104
16:05 – 16:50 532102.M3.J1 MC 104
17:00 – 17:45 532102.M3.J1 MC 104
17:50 – 18:35 532102.M3.J1 MC 104
15.01.2025 14:25 – 15:10 532102.M3.J1 AP 104
15:15 – 16:00 532102.M3.J1 AP 104
16:05 – 16:50 532102.M3.J1 AP 104
17:00 – 17:45 532102.M3.J1 AP 104
17:50 – 18:35 532102.M3.J1 AP 104
18:40 – 19:25 532102.M3.J1 AP 104
17.01.2025 14:25 – 15:10 532102.M3.J1 AP Szpital OM
15:15 – 16:00 532102.M3.J1 AP Szpital OM
16:05 – 16:50 532102.M3.J1 AP Szpital OM
17:00 – 17:45 532102.M3.J1 AP Szpital OM
17:50 – 18:35 532102.M3.J1 AP Szpital OM
18:40 – 19:25 532102.M3.J1 AP Szpital OM
19:30 – 20:15 532102.M3.J1 AP Szpital OM
Wróć na górę