– 2 TZ semestr 4 2024

2TZ_semestr4
Data Godziny lekcyjne Jednostka modułowa Grupa Nauczyciel Sala Jednostka modułowa Grupa Nauczyciel Sala
2.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
4.09.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
6.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
9.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
11.09.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
13.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
16.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
18.09.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
20.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
23.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
25.09.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
27.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
30.09.2024 15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
2.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
4.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
7.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
9.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
11.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
14.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
16.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
18.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
21.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
23.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
25.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
28.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
30.10.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
4.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
6.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
8.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
13.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
15.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
20.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
22.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
25.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
27.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
29.11.2024 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
3.01.2025 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
8.01.2025 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
10.01.2025 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
13.01.2025 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3J4 RB 201
17:50 – 18:35 325907.M3J4 RB 201
18:40 – 19:25 325907.M3J4 RB 201
19:30 – 20:15 325907.M3J4 RB 201
15.01.2025 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3J4 RB 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
18:40 – 19:25 325907.M3.J3 IH 201
19:30 – 20:15 325907.M3.J3 IH 201
17.01.2025 14:25 – 15:10 325907.M3J4 RB 201
15:15 – 16:00 325907.M3J4 RB 201
16:05 – 16:50 325907.M3.J3 IH 201
17:00 – 17:45 325907.M3.J3 IH 201
17:50 – 18:35 325907.M3.J3 IH 201
Wróć na górę