– 1 FL Semestr 1

1F_semestr1
Data Godziny lekcyjne Jednostka modułowa Grupa Nauczyciel Sala Jednostka modułowa Grupa Nauczyciel Sala
14.09.2024 07:40 – 08:25 343203.M1.J1 OL 4
08:30 – 09:15 343203.M1.J1 OL 4
09:20 – 10:05 343203.M1.J1 OL 4
10:10 – 10:55 343203.M1.J1 OL 4
11:05 – 11:50 Konferencja HS 4
11:55 – 12:40 343203.M1.J1 PB 4
12:45 – 13:30 343203.M1.J1 PB 4
13:35 – 14:20 343203.M1.J1 PB 4
14:25 – 15:10 343203.M1.J1 PB 4
15.09.2024 07:40 – 08:25 343203.M1.J1 OL 4
08:30 – 09:15 343203.M1.J1 OL 4
09:20 – 10:05 343203.M1.J1 OL 4
10:10 – 10:55 343203.M1.J1 OL 4
11:05 – 11:50 343203.M1.J1 OL 4
11:55 – 12:40 343203.M1.J1 PB 4
12:45 – 13:30 343203.M1.J1 PB 4
13:35 – 14:20 343203.M1.J1 PB 4
14:25 – 15:10 343203.M1.J1 PB 4
28.09.2024 07:40 – 08:25 343203.M1.J1 PB 4
08:30 – 09:15 343203.M1.J1 PB 4
09:20 – 10:05 343203.M1.J1 PB 4
10:10 – 10:55 343203.M1.J1 PB 4
11:05 – 11:50 343203.M1.J1 PB 4
11:55 – 12:40 343203.M1.J1 OL 4
12:45 – 13:30 343203.M1.J1 OL 4
13:35 – 14:20 343203.M1.J1 OL 4
14:25 – 15:10 343203.M1.J1 OL 4
29.09.2024 07:40 – 08:25 343203.M1.J1 PB 4
08:30 – 09:15 343203.M1.J1 PB 4
09:20 – 10:05 343203.M1.J1 PB 4
10:10 – 10:55 343203.M1.J1 PB 4
11:05 – 11:50 343203.M1.J1 PB 4
11:55 – 12:40 343203.M1.J1 OL 4
12:45 – 13:30 343203.M1.J1 OL 4
13:35 – 14:20 343203.M1.J1 OL 4
14:25 – 15:10 343203.M1.J1 OL 4
12.10.2024 07:40 – 08:25 343203.M1.J2 HS 4
08:30 – 09:15 343203.M1.J2 HS 4
09:20 – 10:05 343203.M1.J2 HS 4
10:10 – 10:55 343203.M1.J2 HS 4
11:05 – 11:50 343203.M1.J2 HS 4
11:55 – 12:40 343203.M1.J2 HS 4
12:45 – 13:30 343203.M1.J2 HS 4
13:35 – 14:20 343203.M1.J2 HS 4
14:25 – 15:10 343203.M1.J2 HS 4
13.10.2024 07:40 – 08:25 343203.M1.J2 HS 4
08:30 – 09:15 343203.M1.J2 HS 4
09:20 – 10:05 343203.M1.J2 HS 4
10:10 – 10:55 343203.M1.J2 HS 4
11:05 – 11:50 343203.M1.J2 HS 4
11:55 – 12:40 343203.M1.J2 HS 4
12:45 – 13:30 343203.M1.J2 HS 4
13:35 – 14:20 343203.M1.J2 HS 4
14:25 – 15:10 343203.M1.J2 HS 4
26.10.2024 07:40 – 08:25 343203.M2.J1 I HS 4
08:30 – 09:15 343203.M2.J1 I HS 4
09:20 – 10:05 343203.M2.J1 I HS 4
10:10 – 10:55 343203.M2.J1 I HS 4
11:05 – 11:50 343203.M2.J1 I HS 4
11:55 – 12:40 343203.M2.J1 I HS 4
12:45 – 13:30 343203.M2.J1 I HS 4
13:35 – 14:20 343203.M2.J1 I HS 4
14:25 – 15:10 343203.M2.J1 II HS 4
15:15 – 16:00 343203.M2.J1 II HS 4
16:05 – 16:50 343203.M2.J1 II HS 4
17:00 – 17:45 343203.M2.J1 II HS 4
17:50 – 18:35 343203.M2.J1 II HS 4
18:40 – 19:25 343203.M2.J1 II HS 4
19:30 – 20:15 343203.M2.J1 II HS 4
27.10.2024 07:40 – 08:25 343203.M2.J1 I HS 4
08:30 – 09:15 343203.M2.J1 I HS 4
09:20 – 10:05 343203.M2.J1 I HS 4
10:10 – 10:55 343203.M2.J1 I HS 4
11:05 – 11:50 343203.M2.J1 I HS 4
11:55 – 12:40 343203.M2.J1 I HS 4
12:45 – 13:30 343203.M2.J1 I HS 4
13:35 – 14:20 343203.M2.J1 I HS 4
14:25 – 15:10 343203.M2.J1 II HS 4
15:15 – 16:00 343203.M2.J1 II HS 4
16:05 – 16:50 343203.M2.J1 II HS 4
17:00 – 17:45 343203.M2.J1 II HS 4
17:50 – 18:35 343203.M2.J1 II HS 4
18:40 – 19:25 343203.M2.J1 II HS 4
19:30 – 20:15 343203.M2.J1 II HS 4
3.11.2024 07:40 – 08:25 343203.M2.J1 II HS 4
08:30 – 09:15 343203.M2.J1 II HS 4
09:20 – 10:05 343203.M2.J1 II HS 4
10:10 – 10:55 343203.M2.J1 II HS 4
11:05 – 11:50 343203.M2.J1 II HS 4
11:55 – 12:40 343203.M2.J1 II HS 4
12:45 – 13:30 343203.M2.J1 I HS 4
13:35 – 14:20 343203.M2.J1 I HS 4
14:25 – 15:10 343203.M2.J1 I HS 4
15:15 – 16:00 343203.M2.J1 I HS 4
16:05 – 16:50 343203.M2.J1 I HS 4
9.11.2024 07:40 – 08:25 343203.M1.J2 PB 4
08:30 – 09:15 343203.M1.J2 PB 4
09:20 – 10:05 343203.M1.J2 PB 4
10:10 – 10:55 343203.M1.J2 PB 4
11:05 – 11:50 343203.M1.J2 PB 4
11:55 – 12:40 343203.M1.J2 PB 4
12:45 – 13:30 343203.M1.J2 PB 4
13:35 – 14:20 343203.M1.J2 PB 4
14:25 – 15:10 343203.M1.J2 PB 4
10.11.2024 07:40 – 08:25 343203.M1.J2 PB 4
08:30 – 09:15 343203.M1.J2 PB 4
09:20 – 10:05 343203.M1.J2 PB 4
10:10 – 10:55 343203.M1.J1 PB 4
11:05 – 11:50 343203.M1.J1 PB 4
11:55 – 12:40 343203.M1.J1 PB 4
12:45 – 13:30 343203.M1.J1 PB 4
13:35 – 14:20 343203.M1.J1 PB 4
14:25 – 15:10 343203.M1.J1 PB 4
23.11.2024 07:40 – 08:25 343203.M1.J1 OL 4
08:30 – 09:15 343203.M1.J1 OL 4
09:20 – 10:05 343203.M1.J1 OL 4
10:10 – 10:55 343203.M1.J2 HS 4
11:05 – 11:50 343203.M1.J2 HS 4
11:55 – 12:40 343203.M1.J2 HS 4
12:45 – 13:30 343203.M1.J2 HS 4
13:35 – 14:20 343203.M1.J2 HS 4
14:25 – 15:10 343203.M1.J2 HS 4
24.11.2024 07:40 – 08:25 343203.M1.J2 HS 4
08:30 – 09:15 343203.M1.J2 HS 4
09:20 – 10:05 343203.M1.J2 HS 4
10:10 – 10:55 343203.M1.J2 HS 4
11:05 – 11:50 343203.M1.J2 HS 4
11:55 – 12:40 343203.M1.J2 HS 4
12:45 – 13:30 343203.M1.J2 HS 4
13:35 – 14:20 343203.M1.J2 HS 4
14:25 – 15:10 343203.M1.J2 HS 4
7.12.2024 07:40 – 08:25 343203.M1.J2 PB 4
08:30 – 09:15 343203.M1.J2 PB 4
09:20 – 10:05 343203.M1.J2 PB 4
10:10 – 10:55 343203.M1.J2 PB 4
11:05 – 11:50 343203.M1.J2 PB 4
11:55 – 12:40 343203.M1.J2 PB 4
12:45 – 13:30 343203.M1.J2 PB 4
13:35 – 14:20 343203.M1.J2 PB 4
14:25 – 15:10 343203.M1.J2 PB 4
8.12.2024 07:40 – 08:25 343203.M2.J1 II HS 4
08:30 – 09:15 343203.M2.J1 II HS 4
09:20 – 10:05 343203.M2.J1 II HS 4
10:10 – 10:55 343203.M2.J1 II HS 4
11:05 – 11:50 343203.M2.J1 II HS 4
11:55 – 12:40 343203.M2.J1 II HS 4
12:45 – 13:30 343203.M2.J1 II HS 4
13:35 – 14:20 343203.M2.J1 II HS 4
14:25 – 15:10 343203.M2.J1 I HS 4
15:15 – 16:00 343203.M2.J1 I HS 4
16:05 – 16:50 343203.M2.J1 I HS 4
17:00 – 17:45 343203.M2.J1 I HS 4
17:50 – 18:35 343203.M2.J1 I HS 4
18:40 – 19:25 343203.M2.J1 I HS 4
19:30 – 20:15 343203.M2.J1 I HS 4
21.12.2024 07:40 – 08:25 343203.M2.J1 II HS 4
08:30 – 09:15 343203.M2.J1 II HS 4
09:20 – 10:05 343203.M2.J1 II HS 4
10:10 – 10:55 343203.M2.J1 II HS 4
11:05 – 11:50 343203.M2.J1 II HS 4
11:55 – 12:40 343203.M2.J1 II HS 4
12:45 – 13:30 343203.M2.J1 II HS 4
13:35 – 14:20 343203.M2.J1 II HS 4
14:25 – 15:10 343203.M2.J1 I HS 4
15:15 – 16:00 343203.M2.J1 I HS 4
16:05 – 16:50 343203.M2.J1 I HS 4
17:00 – 17:45 343203.M2.J1 I HS 4
17:50 – 18:35 343203.M2.J1 I HS 4
18:40 – 19:25 343203.M2.J1 I HS 4
19:30 – 20:15 343203.M2.J1 I HS 4
22.12.2024 07:40 – 08:25 343203.M2.J1 I HS 4
08:30 – 09:15 343203.M2.J1 I HS 4
09:20 – 10:05 343203.M2.J1 I HS 4
10:10 – 10:55 343203.M2.J1 I HS 4
11:05 – 11:50 343203.M2.J1 I HS 4
11:55 – 12:40 343203.M2.J1 I HS 4
12:45 – 13:30 343203.M2.J1 I HS 4
13:35 – 14:20 343203.M2.J1 I HS 4
14:25 – 15:10 343203.M2.J1 II HS 4
15:15 – 16:00 343203.M2.J1 II HS 4
16:05 – 16:50 343203.M2.J1 II HS 4
17:00 – 17:45 343203.M2.J1 II HS 4
17:50 – 18:35 343203.M2.J1 II HS 4
18:40 – 19:25 343203.M2.J1 II HS 4
19:30 – 20:15 343203.M2.J1 II HS 4
4.01.2025 07:40 – 08:25 343203.M1.J1 PB 4
08:30 – 09:15 343203.M1.J1 PB 4
09:20 – 10:05 343203.M1.J1 PB 4
10:10 – 10:55 343203.M1.J1 PB 4
11:05 – 11:50 343203.M1.J1 PB 4
11:55 – 12:40 343203.M1.J1 PB 4
12:45 – 13:30 343203.M1.J1 PB 4
13:35 – 14:20 343203.M1.J1 PB 4
14:25 – 15:10 343203.M1.J1 PB 4
5.01.2025 07:40 – 08:25 343203.M1.J1 PB 4
08:30 – 09:15 343203.M1.J1 PB 4
09:20 – 10:05 343203.M1.J2 PB 4
10:10 – 10:55 343203.M1.J2 PB 4
11:05 – 11:50 343203.M1.J2 PB 4
11:55 – 12:40 343203.M1.J2 PB 4
12:45 – 13:30 343203.M1.J2 PB 4
13:35 – 14:20 343203.M1.J2 PB 4
14:25 – 15:10 343203.M1.J2 PB 4
18.01.2025 07:40 – 08:25 343203.M1.J2 HS 4
08:30 – 09:15 343203.M1.J2 HS 4
09:20 – 10:05 343203.M1.J2 HS 4
10:10 – 10:55 343203.M1.J2 HS 4
11:05 – 11:50 343203.M1.J2 HS 4
11:55 – 12:40 343203.M1.J2 HS 4
12:45 – 13:30 343203.M1.J2 HS 4
13:35 – 14:20 343203.M1.J2 PB 4
14:25 – 15:10 343203.M1.J2 PB 4
19.01.2025 07:40 – 08:25 343203.M2.J1 I HS 4
08:30 – 09:15 343203.M2.J1 I HS 4
09:20 – 10:05 343203.M2.J1 I HS 4
10:10 – 10:55 343203.M2.J1 I HS 4
11:05 – 11:50 343203.M2.J1 I HS 4
11:55 – 12:40 343203.M2.J1 I HS 4
12:45 – 13:30 343203.M2.J1 I HS 4
13:35 – 14:20 Konferencja HS 4
14:25 – 15:10 343203.M2.J1 II HS 4
15:15 – 16:00 343203.M2.J1 II HS 4
16:05 – 16:50 343203.M2.J1 II HS 4
17:00 – 17:45 343203.M2.J1 II HS 4
17:50 – 18:35 343203.M2.J1 II HS 4
18:40 – 19:25 343203.M2.J1 II HS 4
19:30 – 20:15 343203.M2.J1 II HS 4
Wróć na górę